This school has a Local Governing Body (LGB) which is responsible for making day-to-day decisions on the running of the school. Its power is delegated from Trustees of the main multi-academy trust board.
The Governing Body has a range of duties and powers and a general responsibility for the conduct of the school with a view to promoting high standards of educational achievement.
Its responsibilities include but are not limited to:
The LGB consists of members of the local community interested in education and no formal qualifications are required as full training is given. The Headteacher is automatically a member of the LGB by nature of their position, but cannot Chair. Parents are welcome to join the LGB and when there are vacancies, we particularly welcome applicants with skills in managing budgets, legal work, human resources, running a business, or any work connected with young people.
Any Governor vacancies will be advertised here.
The Chair of Governors, John Tweedlie, can be contacted via the school, by post to Staynor Hall Community Primary Academy, Staynor Link, Selby, YO8 8GE or by email: j.tweedlie@ebor.academy
Ebor Academy Trust is a charitable organisation that relies on the valuable input of a considerable number of non-executive volunteers, supported by an experienced team of staff. To find out more information, click on the link below:
https://eboracademytrust.co.uk/governance/
Our Governors are elected in accordance with our Instrument of Government
| Governors | |
|---|---|
| Chair of Governors | |
| Vice Chair of Governors | Mrs. B. Watson-Frank |
| Staff Governors | Miss. C. Towler (Head Teacher/Ex-Officio) |
| Miss. R. Smith | |
| Mrs M. Williams (Stepped down 17.04.2025) | |
| Associate Governors | Mrs. H. Mora |
| Miss. R. Smith | |
| Parent Governors | Mrs. H. Liddle (Stepped down 15.12.2025) |
| Mrs. A-M. McGlanaghey | |
| Mrs. H. Mora | |
| Trust Governors | Mr. M. Berry |
| Mrs. J. Walkden | |
| Mrs. B. Watson-Frank | |
| Clerk to the Governors | |
MORE INFORMATION
SHS Attendance at Governor Meetings 2025 – 2026
SHS Attendance at Governor Meetings 2024 – 2025
Register of Business Interests 2025 – 2026
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| Cookie | Duration | Description |
|---|---|---|
| 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

