| Summer Term 2026 | |
|---|---|
| Term Starts | Monday 13th April 2026 |
| May Bank Holiday | Monday 4th May 2026 |
| Half Term | Monday 25th May to Friday 29th May 2026 |
| Term Ends | Friday 17th July 2026 |
| Five Training Days 2025/2026 |
|---|
| Monday 1st September 2025 |
| Friday 14th November 2025 |
| Friday 6th March 2026 |
| Friday 19th June 2026 |
| Monday 20th July 2026 |
| Autumn Term 2026 | |
|---|---|
| Term Starts | Tuesday 8th September 2026 |
| Half Term | Monday 26th to Friday 30th October 2026 |
| Term Ends | Friday 18th December 2026 |
| Christmas Holiday | Monday 21st December 2026 to Friday 1st January 2027 |
| Spring Term 2027 | |
|---|---|
| Term Starts | Monday 4th January 2027 |
| Half Term | Monday 8th to Friday 12th February 2027 |
| Term Ends | Friday 19th March 2027 |
| Easter Holiday | Monday 22nd March to Friday 2nd April 2027 |
| Summer Term 2027 | |
|---|---|
| Term Starts | Monday 5th April 2027 |
| May Bank Holiday | Monday 3rd May 2027 (School Closed) |
| Half Term | Monday 31st May to Friday 4th June 2027 |
| Term Ends | Friday 23rd July 2027 |
| Five Training Days 2026/2027 |
|---|
| Monday 7th September 2026 |
| Friday 13th November 2026 |
| Friday 12th March 2027 |
| Friday 2nd July 2027 |
| Monday 26th July 2027 |
| Autumn Term 2026 | |
|---|---|
| Term Starts | Tuesday 7th September 2027 |
| Half Term | Monday 25th to Friday 29th October 2027 |
| Term Ends | Friday 17th December 2027 |
| Christmas Holiday | Monday 20th December 2027 to Tuesday 4th January 2028 |
| Spring Term 2028 | |
|---|---|
| Term Starts | Wednesday 5th January 2028 |
| Half Term | Monday 21st to Friday 25th February 2028 |
| Term Ends | Friday 7th April 2028 |
| Easter Holiday | Monday 10th to Friday 21st April 2028 |
| Summer Term 2028 | |
|---|---|
| Term Starts | Monday 24th April 2028 |
| May Bank Holiday | Monday 1st May 2028 (School Closed) |
| Half Term | Monday 29th May to Friday 2nd June 2028 |
| Term Ends | Friday 21st July 2028 |
| Five Training Days 2027/2028 |
|---|
| Monday 6th September 2027 |
| Friday 12th November 2027 |
| Monday 24th July 2028 |
| Tuesday 25th July 2028 |
| Wednesday 26th July 2028 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| Cookie | Duration | Description |
|---|---|---|
| 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

